deoxyribonuclease I activity [GO_0004530]
Catalysis of the endonucleolytic cleavage of DNA to 5’-phosphodinucleotide and 5’-phosphooligonucleotide end products.
deoxyribonuclease I activity
ID: GO_0004530
Class
Catalysis of the endonucleolytic cleavage of DNA to 5'-phosphodinucleotide and 5'-phosphooligonucleotide end products.
Open in VFB 3D Browser →Classification
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| dornavac | related synonym | 3.1.21.1 |
| Escherichia coli endonuclease I | related synonym | 3.1.21.1 |
| deoxyribonucleic phosphatase activity | related synonym | 3.1.21.1 |
| alkaline deoxyribonuclease activity | related synonym | 3.1.21.1 |
| alkaline DNase activity | related synonym | 3.1.21.1 |
| DNA nuclease activity | related synonym | 3.1.21.1 |
| DNA endonuclease activity | related synonym | 3.1.21.1 |
| endodeoxyribonuclease I | related synonym | 3.1.21.1 |
| deoxyribonuclease A | related synonym | 3.1.21.1 |
| DNA depolymerase activity | related synonym | 3.1.21.1 |
| DNase I | related synonym | 3.1.21.1 |
| dornava | related synonym | 3.1.21.1 |
| thymonuclease, dornase activity | related synonym | 3.1.21.1 |
| DNAase activity | related synonym | 3.1.21.1 |
| pancreatic deoxyribonuclease | narrow synonym | 3.1.21.1 |
| deoxyribonuclease (pancreatic) | narrow synonym | 3.1.21.1 |
| thymonuclease activity | narrow synonym | 3.1.21.1 |
| pancreatic DNase activity | narrow synonym | 3.1.21.1 |
| DNase activity | narrow synonym | 3.1.21.1 |
| pancreatic dornase | narrow synonym | 3.1.21.1 |
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.